Standard-Duty Twin-Wheel Castors (40 mm, 50 mm)
Standard-Duty Castors (40 mm Wheel)bestelnr. | Installation Type | Handwheel Diameter (mm) | Max. Static Load Bearing (kg) | st. In verpakking | prijs/verpakking/st. | prijs/st. |
---|
466626 | Standard | 40 | 40 | 500 st. | 0,77 EUR | 1,3 EUR |
466627 | Standard braked | 40 | 40 | 500 st. | 1,1 EUR | 1,7 EUR |
Standard-Duty Sockets (50 mm Wheel)bestelnr. | Installation Type | Handwheel Diameter (mm) | Max. Static Load Bearing (kg) | st. In verpakking | prijs/verpakking/st. | prijs/st. |
---|
466647 | Standard | 50 | 50 | 250 st. | 1 EUR | 1,7 EUR |
466628 | Standard braked | 50 | 50 | 250 st. | 1,4 EUR | 2,2 EUR |
Standard-Duty Stems (40 mm Wheel)bestelnr. | type | afmetingen | st. In verpakking | prijs/verpakking/st. | prijs/st. |
---|
461210 | Threaded | M8x15(L) | 250 st. | 0,19 EUR | 0,29 EUR |
461220 | Plate | 32x32(W) | 250 st. | 0,36 EUR | 0,58 EUR |
466651 | Gripneck | 38 | 250 st. | 0,3 EUR | 0,48 EUR |
Standard-Duty Stems (50 mm Wheel)bestelnr. | type | afmetingen | st. In verpakking | prijs/verpakking/st. | prijs/st. |
---|
466634 | Threaded | M8x15(L) | 250 st. | 0,3 EUR | 0,5 EUR |
466633 | Threaded | M8x25(L) | 250 st. | 0,31 EUR | 0,51 EUR |
466635 | Threaded | M10x15(L) | 250 st. | 0,29 EUR | 0,48 EUR |
466636 | Threaded | M10x25(L) | 250 st. | 0,32 EUR | 0,53 EUR |
466650 | Plate | 38x38(W) | 250 st. | 0,52 EUR | 0,85 EUR |
466643 | Gripneck | 38 | 250 st. | 0,31 EUR | 0,51 EUR |
Standard-Duty Socket (40/50 mm).Secure and fast metal or plastic knock-in fixings for use with gripneck stems.
bestelnr. | type | materiaal | st. In verpakking | prijs/verpakking/st. | prijs/st. |
---|
461226 | Gripneck | Plastic | 1000 st. | 0,1 EUR | 0,15 EUR |
461227 | Gripneck | Roll | 250 st. | 0,19 EUR | 0,29 EUR |
Prijzen zijn exclusief de BTW en gelden bij betaling onder rembours.