Premium Machinery Mounting Feet
Material: Plain Base with Stainless Steel or ENP Mild Steel Stud. Stud manufactured from solid hexagon bar by rolling process ensuring both accuracy and strength of thread. Nylon base offers high-load capacity, chemical resistance and stability during temperature change.
Plain Black Nylon Basebestelnr. | type | Thread | afmetingen | st. In verpakking | prijs/verpakking/st. | prijs/st. |
---|
Foot Dia. | Stud Length |
---|
462402 | Stainless Steel Stud | M8 | 55 | 60 | 48 | 14 EUR | 21 EUR |
462403 | Stainless Steel Stud | M10 | 55 | 75 | 48 | 14 EUR | 23 EUR |
462404 | Stainless Steel Stud | M12 | 55 | 75 | 24 | 16 EUR | 26 EUR |
462405 | Stainless Steel Stud | M12 | 55 | 125 | 24 | 24 EUR | 37 EUR |
462406 | Stainless Steel Stud | M12 | 70 | 75 | 24 | 21 EUR | 33 EUR |
462407 | Stainless Steel Stud | M12 | 70 | 125 | 8 | 29 EUR | 46 EUR |
462408 | Stainless Steel Stud | M16 | 70 | 75 | 8 | 35 EUR | 55 EUR |
462409 | Stainless Steel Stud | M16 | 70 | 150 | 4 | 43 EUR | 68 EUR |
462410 | Stainless Steel Stud | M16 | 70 | 200 | 4 | 55 EUR | 87 EUR |
462411 | Stainless Steel Stud | M16 | 100 | 75 | 4 | 41 EUR | 64 EUR |
462412 | Stainless Steel Stud | M16 | 100 | 150 | 4 | 49 EUR | 76 EUR |
462413 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 66 EUR | 103 EUR |
462414 | Stainless Steel Stud | M24 | 100 | 200 | 4 | 111 EUR | 173 EUR |
462415 | ENP Mild Steel Stud | M12 | 55 | 75 | 24 | 20 EUR | 32 EUR |
462416 | ENP Mild Steel Stud | M12 | 55 | 125 | 24 | 24 EUR | 38 EUR |
462417 | ENP Mild Steel Stud | M12 | 55 | 150 | 8 | 35 EUR | 55 EUR |
462418 | ENP Mild Steel Stud | M12 | 70 | 75 | 24 | 28 EUR | 43 EUR |
462419 | ENP Mild Steel Stud | M12 | 70 | 150 | 8 | 30 EUR | 47 EUR |
462420 | ENP Mild Steel Stud | M16 | 70 | 75 | 8 | 29 EUR | 46 EUR |
462421 | ENP Mild Steel Stud | M16 | 70 | 150 | 4 | 34 EUR | 54 EUR |
462422 | ENP Mild Steel Stud | M16 | 100 | 75 | 4 | 39 EUR | 51 EUR |
462423 | ENP Mild Steel Stud | M16 | 100 | 100 | 4 | 23 EUR | 35 EUR |
462424 | ENP Mild Steel Stud | M16 | 100 | 150 | 4 | 39 EUR | 62 EUR |
462425 | ENP Mild Steel Stud | M16 | 100 | 200 | 4 | 55 EUR | 87 EUR |
462426 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 57 EUR | 89 EUR |
Bolt- Down Black Nylon Basebestelnr. | type | Thread | afmetingen | st. In verpakking | prijs/verpakking/st. | prijs/st. |
---|
Foot Dia. | Stud Length |
---|
462427 | Stainless Steel Stud | M12 | 100 | 75 | 8 | 29 EUR | 46 EUR |
462428 | Stainless Steel Stud | M12 | 100 | 125 | 8 | 33 EUR | 51 EUR |
462429 | Stainless Steel Stud | M16 | 100 | 75 | 8 | 39 EUR | 73 EUR |
462430 | Stainless Steel Stud | M16 | 100 | 150 | 8 | 46 EUR | 73 EUR |
462431 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 61 EUR | 96 EUR |
462432 | Stainless Steel Stud | M20 | 100 | 200 | 4 | 78 EUR | 121 EUR |
462433 | ENP Mild Steel Stud | M12 | 100 | 75 | 8 | 27 EUR | 42 EUR |
462434 | ENP Mild Steel Stud | M12 | 100 | 125 | 8 | 31 EUR | 48 EUR |
462435 | ENP Mild Steel Stud | M12 | 100 | 150 | 8 | 32 EUR | 50 EUR |
462436 | ENP Mild Steel Stud | M16 | 100 | 75 | 8 | 29 EUR | 46 EUR |
462437 | ENP Mild Steel Stud | M16 | 100 | 150 | 8 | 39 EUR | 61 EUR |
462438 | ENP Mild Steel Stud | M16 | 100 | 200 | 8 | 45 EUR | 70 EUR |
462439 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 52 EUR | 81 EUR |
462440 | ENP Mild Steel Stud | M24 | 100 | 150 | 4 | 71 EUR | 110 EUR |
Plain Steel Basebestelnr. | type | Thread | afmetingen | st. In verpakking | prijs/verpakking/st. | prijs/st. |
---|
Foot Dia. | Stud Length |
---|
462441 | Stainless Steel Stud | M8 | 38 | 60 | 24 | 47 EUR | 73 EUR |
462442 | Stainless Steel Stud | M10 | 38 | 75 | 24 | 49 EUR | 77 EUR |
462443 | Stainless Steel Stud | M12 | 55 | 75 | 8 | 70 EUR | 110 EUR |
462444 | Stainless Steel Stud | M12 | 55 | 125 | 8 | 75 EUR | 117 EUR |
462445 | Stainless Steel Stud | M12 | 55 | 160 | 8 | 78 EUR | 121 EUR |
462446 | Stainless Steel Stud | M16 | 70 | 75 | 4 | 133 EUR | 250 EUR |
462447 | Stainless Steel Stud | M16 | 70 | 150 | 4 | 147 EUR | 229 EUR |
462448 | Stainless Steel Stud | M16 | 70 | 200 | 4 | 171 EUR | 267 EUR |
462449 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 231 EUR | 361 EUR |
462450 | ENP Mild Steel Stud | M16 | 70 | 75 | 4 | 77 EUR | 120 EUR |
462451 | ENP Mild Steel Stud | M16 | 70 | 150 | 4 | 84 EUR | 132 EUR |
462452 | ENP Mild Steel Stud | M16 | 70 | 200 | 4 | 96 EUR | 150 EUR |
462453 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 129 EUR | 201 EUR |
462454 | ENP Mild Steel Stud | M20 | 100 | 200 | 4 | 130 EUR | 204 EUR |
Prijzen zijn exclusief de BTW en gelden bij betaling onder rembours.