Natural Silicone Rubber. Type 1. Recommended for plating, anodising, spray painting & other finishing applications. Excellent sealing capacity. Ideal for plain and threaded holes. High temperature resistance. Type 2. Cost-effective solution for larger sizes due to hollowed centre. More flexible than solid plugs allowing easier application.
bestelnr. | type | For thread | afmetingen | st. In verpakking | prijs/verpakking/st. | prijs/st. | ||||
---|---|---|---|---|---|---|---|---|---|---|
Metric | UNF | BSP | d1 | d2 | H | |||||
461493 | 1 | - | - | - | 1,6 | 0,4 | 15,9 | 1000 | 0,06 EUR | 0,07 EUR |
461494 | 1 | M2 | - | - | 2 | 0,5 | 19,1 | 1000 | 0,03 EUR | 0,06 EUR |
41321 | 1 | M2 | - | - | 3,2 | 0,8 | 15,9 | 1000 | 0,06 EUR | 0,07 EUR |
41322 | 1 | M3 | - | - | 3,2 | 1,6 | 15,9 | 1000 | 0,06 EUR | 0,06 EUR |
41323 | 1 | M3,M4 | - | - | 4,8 | 1,6 | 15,9 | 1000 | 0,06 EUR | 0,1 EUR |
461495 | 1 | M3,M4 | - | - | 4,8 | 1,6 | 19,1 | 1000 | 0,05 EUR | 0,07 EUR |
461496 | 1 | M3,M4,M5 | - | - | 5,5 | 1,2 | 38,1 | 1000 | 0,1 EUR | 0,15 EUR |
41324 | 1 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 19,1 | 1000 | 0,06 EUR | 0,12 EUR |
461497 | 1 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 25,4 | 1000 | 0,1 EUR | 0,15 EUR |
41325 | 1 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 15,9 | 1000 | 0,12 EUR | 0,17 EUR |
461498 | 1 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 25,4 | 1000 | 0,16 EUR | 0,26 EUR |
461499 | 1 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 12,7 | 100 | 0,12 EUR | 0,21 EUR |
461500 | 1 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 19,1 | 100 | 0,14 EUR | 0,24 EUR |
461501 | 1 | M12 | 7/16" | - | 11,1 | 8,7 | 17,5 | 100 | 0,21 EUR | 0,34 EUR |
43008 | 1 | M10,M12 | 3/8" | 1/8" | 11,1 | 6,4 | 25,4 | 500 | 0,21 EUR | 0,41 EUR |
41327 | 1 | M12 | 7/16" | - | 12 | 9 | 18 | 500 | 0,23 EUR | 0,38 EUR |
461502 | 1 | M10,M12,M14 | 7/16"1/2"9/16" | 1/4" | 14,3 | 7,9 | 28,6 | 100 | 0,36 EUR | 0,7 EUR |
461503 | 1 | M10,M12,M14 | -||- | 1/4" | 14,3 | 7,9 | 25,4 | 100 | 0,38 EUR | 0,63 EUR |
41328 | 1 | M14,M16 | 1/2"9/16" | - | 15,1 | 10,3 | 25,4 | 100 | 0,42 EUR | 0,7 EUR |
461504 | 1 | M14,M16 | 9/16"5/8" | 3/8" | 15,9 | 11,1 | 22,2 | 100 | 0,39 EUR | 0,63 EUR |
41329 | 1 | M16 | 5/8" | 3/8" | 16,7 | 12,7 | 25,4 | 200 | 0,48 EUR | 0,8 EUR |
461505 | 1 | M14,M16,M18 | 5/8" | 3,8" | 17,5 | 11,1 | 25,4 | 100 | 0,48 EUR | 0,77 EUR |
461506 | 1 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 14,3 | 100 | 0,38 EUR | 0,62 EUR |
41330 | 1 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 25,4 | 100 | 0,41 EUR | 0,67 EUR |
41331 | 1 | M20 | 3/4" | 1/2" | 19,8 | 15,9 | 25,4 | 100 | 0,5 EUR | 0,82 EUR |
461507 | 1 | M20,M22 | 3/4" | 1/2" | 20,3 | 15,9 | 15,9 | 100 | 0,47 EUR | 0,77 EUR |
461508 | 1 | M22,M24 | 7/8" | - | 23,5 | 19,1 | 19,1 | 100 | 0,7 EUR | 1,2 EUR |
41314 | 1 | M22,M24 | 7/8" | - | 23,8 | 18,3 | 25,4 | 100 | 0,85 EUR | 1,4 EUR |
41332 | 1 | M22,M24 | 1" | 3/4" | 25,4 | 19,8 | 25,4 | 100 | 1 EUR | 1,6 EUR |
41333 | 1 | M27 | - | - | 27 | 23 | 25,4 | 100 | 1,3 EUR | 2,1 EUR |
41334 | 1 | M30 | 1 1/8" | - | 27,9 | 23,8 | 25,4 | 100 | 1,3 EUR | 2,1 EUR |
41335 | 1 | M33 | 1 1/4" | - | 31,8 | 26,2 | 25,4 | 100 | 1,6 EUR | 2,7 EUR |
41336 | 1 | M33 | 1 1/4",1 3/8" | 1" | 33,4 | 27 | 25,4 | 100 | 1,9 EUR | 3,1 EUR |
461509 | 1 | M36 | 1 3/8" | - | 36,5 | 30,2 | 25,4 | 100 | 2 EUR | 3,2 EUR |
461510 | 1 | M39 | 1 1/2" | - | 38,9 | 31,8 | 25,4 | 100 | 2,2 EUR | 3,6 EUR |
461511 | 1 | M39,M42 | 1 1/2" | 1 1/4" | 41,3 | 33,3 | 25,4 | 100 | 2,6 EUR | 4,3 EUR |
461512 | 1 | M42 | - | 1 1/4" | 42,9 | 35,7 | 25,4 | 100 | 2,9 EUR | 4,7 EUR |
461513 | 1 | M48 | - | - | 4,5 | 37,3 | 25,4 | 100 | 3,1 EUR | 5,1 EUR |
461514 | 1 | M48 | - | 1 1/2" | 46 | 38,1 | 25,4 | 100 | 3,3 EUR | 5,4 EUR |
461515 | 1 | - | - | 1 1/2" | 50 | 41,3 | 25,4 | 50 | 3,8 EUR | 6,3 EUR |
461516 | 1 | M56 | - | - | 52,4 | 44,5 | 25,4 | 50 | 4,3 EUR | 7 EUR |
461517 | 1 | M56 | - | - | 56 | 47,6 | 25,4 | 50 | 4,8 EUR | 7,9 EUR |
461518 | 1 | M64 | - | 2" | 62,7 | 50 | 25,4 | 50 | 5 EUR | 7,8 EUR |
461519 | 1 | M64 | - | 2" | 63,5 | 54 | 25,4 | 50 | 5,4 EUR | 8,4 EUR |
461520 | 1 | - | - | - | 68,3 | 57,9 | 25,4 | 50 | 6 EUR | 9,4 EUR |
461521 | 1 | - | - | 2 1/2" | 75 | 61,9 | 34,9 | 50 | 9,9 EUR | 15 EUR |
461522 | 1 | - | - | 3" | 88,9 | 76,2 | 38,1 | 10 | 15 EUR | 24 EUR |
461523 | 1 | - | - | - | 101,6 | 82,6 | 38,1 | 10 | 19 EUR | 30 EUR |
461524 | 1 | - | - | 4" | 127 | 88,9 | 50,8 | 5 | 35 EUR | 55 EUR |
110060 | 2 | - | 1 1/2" | - | 39 | 31 | 25 | 50 | 1,8 EUR | 3 EUR |
110061 | 2 | M42,M45 | - | 1 3/8" | 43 | 36 | 25 | 50 | 2,2 EUR | 3,7 EUR |
110062 | 2 | - | - | - | 46 | 38 | 25 | 50 | 2,7 EUR | 4,4 EUR |
110063 | 2 | - | - | - | 53 | 45 | 25 | 25 | 3,2 EUR | 5,3 EUR |
110064 | 2 | M60,M62 | - | - | 63 | 50 | 25 | 25 | 3,9 EUR | 6,4 EUR |
Prijzen zijn exclusief de BTW en gelden bij betaling onder rembours.