PolyCor™ Corrugated LDPE
Provides simple, cost-effective protection for flanges.
Covers full flange face - applied by strapping cable ties through bolt holes.
Wide range covers variety of sizes and pressure ratings.
DIN Flanges DN 10 to DN 600 - Pressure Groups PN 6, 10, 16, 25 and 40.
ANSI Flanges 1/2 to 32 - Pressure Groups 150, 300, 600 and 900 lbs.
bestelnr. | Nominal Diameter | afmetingen (mm) | Aantal in verp. | prijs/verpakking/st. | Prijs per st. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491795 | DN 10 | 75,0 | 50,0 | 11,0 | 50 st. | 0,84 EUR | 1,4 EUR |
491796 | DN 15 | 80,0 | 55,0 | 11,0 | 50 st. | 0,9 EUR | 1,5 EUR |
491797 | DN 20 | 90,0 | 65,0 | 11,0 | 50 st. | 0,88 EUR | 1,4 EUR |
491798 | DN 25 | 100,0 | 75,0 | 11,0 | 50 st. | 1,2 EUR | 2 EUR |
491799 | DN 32 | 120,0 | 90,0 | 14,0 | 50 st. | 1,1 EUR | 1,9 EUR |
491800 | DN 40 | 130,0 | 100,0 | 14,0 | 50 st. | 1,2 EUR | 1,9 EUR |
491801 | DN 50 | 140,0 | 110,0 | 14,0 | 50 st. | 1,4 EUR | 2,3 EUR |
491802 | DN 65 | 160,0 | 130,0 | 14,0 | 50 st. | 1,4 EUR | 2,4 EUR |
491803 | DN 80 | 190,0 | 150,0 | 18,0 | 50 st. | 1,8 EUR | 2,9 EUR |
491804 | DN 100 | 210,0 | 170,0 | 18,0 | 50 st. | 1,9 EUR | 3,2 EUR |
491805 | DN 125 | 240,0 | 200,0 | 18,0 | 50 st. | 2,4 EUR | 3,9 EUR |
491806 | DN 150 | 265,0 | 225,0 | 18,0 | 25 st. | 2,9 EUR | 4,7 EUR |
491807 | DN 200 | 320,0 | 280,0 | 18,0 | 25 st. | 3,7 EUR | 6,1 EUR |
491808 | DN 250 | 375,0 | 335,0 | 18,0 | 25 st. | 4,6 EUR | 7,6 EUR |
491809 | DN 300 | 440,0 | 395,0 | 22,0 | 25 st. | 6,2 EUR | 10 EUR |
491810 | DN 350 | 490,0 | 445,0 | 22,0 | 25 st. | 7,8 EUR | 15 EUR |
491811 | DN 400 | 540,0 | 495,0 | 22,0 | 10 st. | 8,1 EUR | 13 EUR |
491812 | DN 500 | 645,0 | 600,0 | 22,0 | 10 st. | 11 EUR | 18 EUR |
491813 | DN 600 | 755,0 | 705,0 | 24,0 | 10 st. | 15 EUR | 24 EUR |
bestelnr. | Nominal Diameter | afmetingen (mm) | Aantal in verp. | Price for package (st.) | Prijs per st. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 st. | 0,87 EUR | 1,4 EUR |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 st. | 0,92 EUR | 1,5 EUR |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 st. | 0,97 EUR | 1,6 EUR |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 st. | 1,1 EUR | 1,8 EUR |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 st. | 1,4 EUR | 2,3 EUR |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 st. | 1,4 EUR | 2,4 EUR |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 st. | 1,5 EUR | 2,5 EUR |
491821 | DN 65 | 185,0 | 145,0 | 18,0 | 50 st. | 1,8 EUR | 2,9 EUR |
491822 | DN 80 | 200,0 | 160,0 | 18,0 | 50 st. | 1,9 EUR | 3,1 EUR |
491823 | DN 100 | 220,0 | 180,0 | 18,0 | 50 st. | 2 EUR | 3,3 EUR |
491824 | DN 125 | 250,0 | 210,0 | 18,0 | 50 st. | 2,4 EUR | 4 EUR |
491825 | DN 150 | 285,0 | 240,0 | 22,0 | 25 st. | 3,3 EUR | 5,4 EUR |
491826 | DN 200 | 340,0 | 295,0 | 22,0 | 25 st. | 3,8 EUR | 6,3 EUR |
491827 | DN 250 | 395,0 | 350,0 | 22,0 | 25 st. | 5,1 EUR | 8,5 EUR |
491828 | DN 300 | 445,0 | 400,0 | 22,0 | 25 st. | 6,4 EUR | 10 EUR |
491829 | DN 350 | 505,0 | 460,0 | 22,0 | 25 st. | 8 EUR | 13 EUR |
491830 | DN 400 | 565,0 | 515,0 | 26,0 | 10 st. | 8,3 EUR | 14 EUR |
491831 | DN 500 | 670,0 | 620,0 | 26,0 | 10 st. | 12 EUR | 19 EUR |
491832 | DN 600 | 780,0 | 725,0 | 27,0 | 10 st. | 15 EUR | 25 EUR |
bestelnr. | Nominal Diameter | afmetingen (mm) | Aantal in verp. | Price for package (st.) | Prijs per st. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 st. | 0,87 EUR | 1,4 EUR |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 st. | 0,92 EUR | 1,5 EUR |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 st. | 0,97 EUR | 1,6 EUR |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 st. | 1,1 EUR | 1,8 EUR |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 st. | 1,4 EUR | 2,3 EUR |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 st. | 1,4 EUR | 2,4 EUR |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 st. | 1,5 EUR | 2,5 EUR |
491821 | DN 65 | 185,0 | 145,0 | 18,0 | 50 st. | 1,8 EUR | 2,9 EUR |
491822 | DN 80 | 200,0 | 160,0 | 18,0 | 50 st. | 1,9 EUR | 3,1 EUR |
491823 | DN 100 | 220,0 | 180,0 | 18,0 | 50 st. | 2 EUR | 3,3 EUR |
491824 | DN 125 | 250,0 | 210,0 | 18,0 | 50 st. | 2,4 EUR | 4 EUR |
491825 | DN 150 | 285,0 | 240,0 | 22,0 | 25 st. | 3,3 EUR | 5,4 EUR |
492142 | DN 200 | 340,0 | 295,0 | 22,0 | 25 st. | 4 EUR | 6,6 EUR |
492143 | DN 250 | 405,0 | 355,0 | 26,0 | 25 st. | 5,4 EUR | 8,9 EUR |
492144 | DN 300 | 460,0 | 410,0 | 26,0 | 25 st. | 6,7 EUR | 11 EUR |
492145 | DN 350 | 520,0 | 470,0 | 26,0 | 10 st. | 8,4 EUR | 14 EUR |
492146 | DN 400 | 580,0 | 525,0 | 30,0 | 10 st. | 9 EUR | 15 EUR |
492147 | DN 500 | 715,0 | 650,0 | 33,0 | 10 st. | 13 EUR | 21 EUR |
492148 | DN 600 | 840,0 | 770,0 | 33,0 | 10 st. | 18 EUR | 29 EUR |
bestelnr. | Nominal Diameter | afmetingen (mm) | Aantal in verp. | Price for package (st.) | Prijs per st. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 st. | 0,88 EUR | 1,4 EUR |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 st. | 0,92 EUR | 1,5 EUR |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 st. | 0,97 EUR | 1,6 EUR |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 st. | 1,1 EUR | 1,8 EUR |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 st. | 1,4 EUR | 2,3 EUR |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 st. | 1,4 EUR | 2,4 EUR |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 st. | 1,5 EUR | 2,5 EUR |
492149 | DN 65 | 185,0 | 145,0 | 18,0 | 50 st. | 1,8 EUR | 2,9 EUR |
492150 | DN 80 | 200,0 | 160,0 | 18,0 | 50 st. | 1,9 EUR | 3,1 EUR |
492151 | DN 100 | 235,0 | 190,0 | 22,0 | 50 st. | 2,4 EUR | 4 EUR |
492152 | DN 125 | 270,0 | 220,0 | 26,0 | 25 st. | 3 EUR | 4,9 EUR |
492153 | DN 150 | 300,0 | 250,0 | 26,0 | 25 st. | 3,6 EUR | 5,9 EUR |
492154 | DN 200 | 360,0 | 310,0 | 26,0 | 25 st. | 4,5 EUR | 7,4 EUR |
492155 | DN 250 | 425,0 | 370,0 | 30,0 | 25 st. | 6,2 EUR | 10 EUR |
492156 | DN 300 | 485,0 | 430,0 | 30,0 | 25 st. | 7 EUR | 14 EUR |
492157 | DN 350 | 555,0 | 490,0 | 33,0 | 10 st. | 8,7 EUR | 14 EUR |
492158 | DN 400 | 620,0 | 550,0 | 36,0 | 10 st. | 10 EUR | 17 EUR |
492159 | DN 500 | 730,0 | 660,0 | 36,0 | 10 st. | 14 EUR | 23 EUR |
492160 | DN 600 | 845,0 | 770,0 | 36,0 | 10 st. | 18 EUR | 30 EUR |
bestelnr. | Nominal Diameter | afmetingen (mm) | Aantal in verp. | Price for package (st.) | Prijs per st. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 st. | 0,87 EUR | 1,4 EUR |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 st. | 0,92 EUR | 1,5 EUR |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 st. | 0,97 EUR | 1,6 EUR |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 st. | 1,1 EUR | 1,8 EUR |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 st. | 1,4 EUR | 2,3 EUR |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 st. | 1,4 EUR | 2,4 EUR |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 st. | 1,5 EUR | 2,5 EUR |
492149 | DN 65 | 185,0 | 145,0 | 18,0 | 50 st. | 1,8 EUR | 2,9 EUR |
492150 | DN 80 | 200,0 | 160,0 | 18,0 | 50 st. | 1,9 EUR | 3,1 EUR |
492151 | DN 100 | 235,0 | 190,0 | 22,0 | 50 st. | 2,4 EUR | 4 EUR |
492152 | DN 125 | 270,0 | 220,0 | 26,0 | 25 st. | 3 EUR | 4,9 EUR |
492153 | DN 150 | 300,0 | 250,0 | 26,0 | 25 st. | 3,6 EUR | 5,9 EUR |
492161 | DN 200 | 375,0 | 320,0 | 30,0 | 25 st. | 4,6 EUR | 7,6 EUR |
492162 | DN 250 | 450,0 | 385,0 | 33,0 | 25 st. | 7,7 EUR | 13 EUR |
492163 | DN 300 | 515,0 | 450,0 | 33,0 | 10 st. | 8,2 EUR | 14 EUR |
492164 | DN 350 | 580,0 | 510,0 | 36,0 | 10 st. | 9 EUR | 15 EUR |
492165 | DN 400 | 660,0 | 585,0 | 39,0 | 10 st. | 12 EUR | 19 EUR |
492166 | DN 500 | 755,0 | 670,0 | 42,0 | 10 st. | 14 EUR | 24 EUR |
bestelnr. | Nominal Diameter | afmetingen (mm) | Aantal in verp. | Price for package (st.) | Prijs per st. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491700 | 1/2" | 88,9 | 60,3 | 15,9 | 50 st. | 0,87 EUR | 1,4 EUR |
491701 | 3/4" | 98,4 | 69,9 | 15,9 | 50 st. | 0,92 EUR | 1,5 EUR |
491702 | 1" | 108,0 | 79,4 | 15,9 | 50 st. | 1 EUR | 1,7 EUR |
491703 | 1 1/4" | 117,5 | 88,9 | 15,9 | 50 st. | 1,1 EUR | 1,8 EUR |
491704 | 1 1/2" | 127,0 | 98,4 | 15,9 | 50 st. | 1,2 EUR | 1,9 EUR |
491705 | 2" | 152,4 | 120,7 | 19,1 | 50 st. | 1,4 EUR | 2,4 EUR |
491706 | 2 1/2" | 177,8 | 139,7 | 19,1 | 50 st. | 1,6 EUR | 2,7 EUR |
491707 | 3" | 190,5 | 152,4 | 19,1 | 50 st. | 1,8 EUR | 2,9 EUR |
491708 | 3 1/2" | 215,9 | 177,8 | 19,1 | 50 st. | 2 EUR | 3,3 EUR |
491709 | 4" | 228,6 | 190,5 | 19,1 | 50 st. | 2,1 EUR | 3,5 EUR |
491710 | 5" | 254,0 | 215,9 | 22,2 | 50 st. | 2,5 EUR | 4,1 EUR |
491711 | 6" | 279,4 | 241,3 | 22,2 | 25 st. | 3 EUR | 5 EUR |
491712 | 8" | 342,9 | 298,5 | 22,2 | 25 st. | 4 EUR | 6,6 EUR |
491713 | 10" | 406,4 | 362,0 | 25,4 | 25 st. | 5,4 EUR | 8,9 EUR |
491714 | 12" | 482,6 | 431,8 | 25,4 | 25 st. | 7 EUR | 14 EUR |
491715 | 14" | 533,4 | 476,3 | 28,6 | 10 st. | 7,6 EUR | 13 EUR |
491716 | 16" | 596,9 | 539,8 | 28,6 | 10 st. | 9,3 EUR | 15 EUR |
491717 | 18" | 635,0 | 577,9 | 31,8 | 10 st. | 10 EUR | 17 EUR |
491718 | 20" | 698,5 | 635,0 | 31,8 | 10 st. | 12 EUR | 20 EUR |
491719 | 22" | 749,3 | 698,5 | 34,9 | 10 st. | 14 EUR | 28 EUR |
491720 | 24" | 812,8 | 743,0 | 34,9 | 10 st. | 16 EUR | 27 EUR |
491721 | 26" | 870,0 | 806,5 | 34,9 | 10 st. | 18 EUR | 30 EUR |
491722 | 28" | 927,1 | 863,6 | 34,9 | 10 st. | 21 EUR | 34 EUR |
491723 | 30" | 984,3 | 914,4 | 34,9 | 10 st. | 23 EUR | 38 EUR |
491724 | 32" | 1060,5 | 977,9 | 41,3 | 10 st. | 27 EUR | 44 EUR |
491725 | 34" | 1111,3 | 1028,7 | 41,3 | 10 st. | 29 EUR | 48 EUR |
491726 | 36" | 1168,4 | 1085,9 | 41,3 | 10 st. | 32 EUR | 52 EUR |
bestelnr. | Nominal Diameter | afmetingen (mm) | Aantal in verp. | Price for package (st.) | Prijs per st. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491727 | 1/2" | 95,3 | 66,7 | 15,9 | 50 st. | 0,92 EUR | 1,5 EUR |
491728 | 3/4" | 117,5 | 82,6 | 19,1 | 50 st. | 1,1 EUR | 1,8 EUR |
491729 | 1" | 123,8 | 88,9 | 19,1 | 50 st. | 1,2 EUR | 1,9 EUR |
491730 | 1 1/4" | 133,4 | 98,4 | 19,1 | 50 st. | 1,2 EUR | 2 EUR |
491731 | 1 1/2" | 155,6 | 114,3 | 22,2 | 50 st. | 1,4 EUR | 2,4 EUR |
491732 | 2" | 165,1 | 127,0 | 19,1 | 50 st. | 1,5 EUR | 2,4 EUR |
491733 | 2 1/2" | 190,5 | 149,2 | 22,2 | 50 st. | 1,8 EUR | 2,9 EUR |
491734 | 3" | 209,6 | 168,3 | 22,2 | 50 st. | 1,9 EUR | 3,2 EUR |
491735 | 3 1/2" | 228,6 | 184,2 | 22,2 | 50 st. | 2,2 EUR | 3,7 EUR |
491736 | 4" | 254,0 | 200,0 | 22,2 | 50 st. | 2,5 EUR | 4,1 EUR |
491737 | 5" | 279,4 | 235,0 | 22,2 | 25 st. | 3 EUR | 5 EUR |
491738 | 6" | 317,5 | 269,9 | 22,2 | 25 st. | 3,6 EUR | 5,9 EUR |
491739 | 8" | 381,0 | 330,2 | 25,4 | 25 st. | 4,9 EUR | 8,1 EUR |
491740 | 10" | 444,5 | 387,4 | 28,6 | 25 st. | 6,2 EUR | 10 EUR |
491741 | 12" | 520,7 | 450,9 | 31,8 | 10 st. | 7,3 EUR | 12 EUR |
491742 | 14" | 584,2 | 514,4 | 31,8 | 10 st. | 9 EUR | 15 EUR |
491743 | 16" | 647,7 | 571,5 | 34,9 | 10 st. | 11 EUR | 18 EUR |
491744 | 18" | 711,2 | 628,7 | 34,9 | 10 st. | 13 EUR | 21 EUR |
491745 | 20" | 774,7 | 685,8 | 34,9 | 10 st. | 15 EUR | 24 EUR |
491746 | 22" | 838,2 | 743,0 | 41,3 | 10 st. | 18 EUR | 29 EUR |
491747 | 24" | 914,4 | 812,8 | 41,3 | 10 st. | 20 EUR | 33 EUR |
491748 | 26" | 971,6 | 876,3 | 44,5 | 10 st. | 23 EUR | 37 EUR |
491749 | 28" | 1035,1 | 939,8 | 44,5 | 10 st. | 25 EUR | 42 EUR |
491750 | 30" | 1092,2 | 997,0 | 47,6 | 10 st. | 28 EUR | 46 EUR |
491751 | 32" | 1149,4 | 1054,1 | 50,8 | 10 st. | 31 EUR | 51 EUR |
491752 | 34" | 1206,5 | 1104,9 | 50,8 | 10 st. | 33 EUR | 55 EUR |
bestelnr. | Nominal Diameter | afmetingen (mm) | Aantal in verp. | Price for package (st.) | Prijs per st. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491727 | 1/2" | 95,3 | 66,7 | 15,9 | 50 st. | 0,92 EUR | 1,5 EUR |
491728 | 3/4" | 117,5 | 82,6 | 19,1 | 50 st. | 1,1 EUR | 1,8 EUR |
491729 | 1" | 123,8 | 88,9 | 19,1 | 50 st. | 1,2 EUR | 1,9 EUR |
491730 | 1 1/4" | 133,4 | 98,4 | 19,1 | 50 st. | 1,2 EUR | 2 EUR |
491731 | 1 1/2" | 155,6 | 114,3 | 22,2 | 50 st. | 1,4 EUR | 2,4 EUR |
491732 | 2" | 165,1 | 127,0 | 19,1 | 50 st. | 1,5 EUR | 2,4 EUR |
491733 | 2 1/2" | 190,5 | 149,2 | 22,2 | 50 st. | 1,8 EUR | 2,9 EUR |
491734 | 3" | 209,6 | 168,3 | 22,2 | 50 st. | 1,9 EUR | 3,2 EUR |
491753 | 3 1/2" | 228,6 | 184,2 | 25,4 | 50 st. | 2,2 EUR | 3,7 EUR |
491754 | 4" | 273,1 | 215,9 | 25,4 | 25 st. | 3 EUR | 4,9 EUR |
491755 | 5" | 330,2 | 266,7 | 28,6 | 25 st. | 3,8 EUR | 6,2 EUR |
491756 | 6" | 355,6 | 292,1 | 28,6 | 25 st. | 4,2 EUR | 6,9 EUR |
491757 | 8" | 419,1 | 349,3 | 31,8 | 25 st. | 5,6 EUR | 9,3 EUR |
491758 | 10" | 508,0 | 431,8 | 34,9 | 25 st. | 7,6 EUR | 12 EUR |
491759 | 12" | 558,8 | 489,0 | 34,9 | 10 st. | 8,3 EUR | 14 EUR |
491760 | 14" | 590,6 | 527,1 | 38,1 | 10 st. | 9,5 EUR | 16 EUR |
491761 | 16" | 685,8 | 603,3 | 41,3 | 10 st. | 12 EUR | 20 EUR |
491762 | 18" | 743,0 | 654,1 | 44,5 | 10 st. | 14 EUR | 23 EUR |
491763 | 20" | 812,8 | 723,9 | 44,5 | 10 st. | 16 EUR | 27 EUR |
491764 | 22" | 870,0 | 777,9 | 44,5 | 10 st. | 18 EUR | 30 EUR |
491765 | 24" | 939,8 | 838,2 | 50,8 | 10 st. | 21 EUR | 35 EUR |
491766 | 26" | 1016,0 | 914,4 | 50,8 | 10 st. | 24 EUR | 39 EUR |
491767 | 28" | 1073,2 | 965,2 | 54,0 | 10 st. | 27 EUR | 45 EUR |
491768 | 30" | 1130,3 | 1022,4 | 54,0 | 10 st. | 30 EUR | 49 EUR |
491769 | 32" | 1193,8 | 1079,5 | 60,3 | 10 st. | 32 EUR | 53 EUR |
bestelnr. | Nominal Diameter | afmetingen (mm) | Aantal in verp. | Price for package (st.) | Prijs per st. | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491770 | 1/2" | 120,7 | 82,6 | 22,2 | 50 st. | 1,1 EUR | 1,8 EUR |
491771 | 3/4" | 130,2 | 88,9 | 22,2 | 50 st. | 1,2 EUR | 2 EUR |
491772 | 1" | 149,2 | 101,6 | 25,4 | 50 st. | 1,4 EUR | 2,3 EUR |
491773 | 1 1/4" | 158,8 | 123,8 | 25,4 | 50 st. | 1,4 EUR | 2,4 EUR |
491774 | 1 1/2" | 177,8 | 123,8 | 28,6 | 50 st. | 1,6 EUR | 2,7 EUR |
491775 | 2" | 215,9 | 165,1 | 25,4 | 50 st. | 2 EUR | 3,3 EUR |
491776 | 2 1/2" | 244,5 | 190,5 | 28,6 | 50 st. | 2,3 EUR | 3,9 EUR |
491777 | 3" | 241,3 | 190,5 | 25,4 | 50 st. | 2,3 EUR | 3,8 EUR |
491778 | 4" | 292,1 | 235,0 | 31,8 | 25 st. | 3,2 EUR | 5,3 EUR |
491779 | 5" | 349,3 | 279,4 | 34,9 | 25 st. | 4,4 EUR | 7,3 EUR |
491780 | 6" | 381,0 | 317,5 | 31,8 | 25 st. | 4,9 EUR | 8,1 EUR |
491781 | 8" | 469,9 | 393,7 | 38,1 | 25 st. | 6,7 EUR | 11 EUR |
491782 | 10" | 546,1 | 469,9 | 38,1 | 10 st. | 8 EUR | 13 EUR |
491783 | 12" | 609,6 | 533,4 | 38,1 | 10 st. | 9,7 EUR | 16 EUR |
491784 | 14" | 641,4 | 558,8 | 41,3 | 10 st. | 11 EUR | 17 EUR |
491785 | 16" | 704,9 | 616,0 | 44,5 | 10 st. | 13 EUR | 21 EUR |
491786 | 18" | 787,4 | 685,8 | 50,8 | 10 st. | 15 EUR | 25 EUR |
491787 | 20" | 857,3 | 749,3 | 54,0 | 10 st. | 18 EUR | 29 EUR |
491788 | 24" | 1041,4 | 901,7 | 66,7 | 10 st. | 26 EUR | 42 EUR |
491789 | 26" | 1085,9 | 952,5 | 73,0 | 10 st. | 28 EUR | 45 EUR |
491790 | 28" | 1168,4 | 1022,4 | 79,4 | 10 st. | 32 EUR | 52 EUR |
Prijzen zijn exclusief de BTW en gelden bij betaling onder rembours.